Total divides its offer for the Agriculture & Industry sector into four major groups: Greenhouse Film, Silage sheet & Stretch, Load protection & pallet wrapping and High performance carbon nanotubes (CNT) compounds.
Greenhouse Film

Lumicene Supertough® and EVA, the ideal combination for greenhouse film
The characteristics and requirements for greenhouses are increasingly demanding. The customer demands an increasingly durable product and more efficient for plants growth, while reducing time and waste to the minimum.
For this type of solutions, Total presents Lumicene Supertough® and EVA, two high quality options. With an excellent processing capacity and exceptional mechanical properties, Lumicene Supertough® and EVA are the ideal combination to simplify film structures and facilitate material supply.
EVA for Greenhouse Film
EVA for film applications
Characteristics | Blown Film Properties (40 μm)* | ||||||||||||||
Vinyl acetate % | Melt flow index (2.16 kg - 190ºC) g/10 min | Melting temperature ºC | Vicat temperature ºC | Elasticity modulus** MPa | Tensile strength at yield MPa | Tensile strength at break MPa | Elongation at break % | Dart test g | Elmendorf N/mm | Haze % | |||||
MD | TD | MD | TD | MD | TD | MD | TD | ||||||||
1005 VN 2 | 5.5 | 0.5 | 104 | 90 | 160 | 10 | 9 | 32 | 27 | 300 | 570 | 340 | 34 | 33 | 8 |
1005 VN 3 | 9.0 | 1.5 | 98 | 82 | 110 | 8 | 7 | 31 | 28 | 370 | 600 | 480 | 32 | 36 | 3 |
1005 VN 3 | 9.0 | 3.0 | 97 | 79 | 100 | 8 | 7 | 29 | 24 | 380 | 570 | 400 | 30 | 35 | 3 |
1005 VN 35 | 12 | 0.5 | 93 | 76 | 75 | 6 | 6 | 39 | 37 | 380 | 650 | 630 | 15 | 20 | 4 |
1005 VN 4 | 13.5 | 0.4 | 92 | 74 | 70 | 6 | 5 | 38 | 38 | 310 | 590 | 650 | 13 | 28 | 3 |
1005 VN 4 | 14 | 0.7 | 91 | 72 | 65 | 6 | 5 | 36 | 35 | 320 | 610 | 600 | 18 | 30 | 3 |
1005 VN 4 | 14 | 4.5 | 90 | 68 | 62 | 6 | 5 | 27 | 23 | 370 | 650 | 300 | 36 | 44 | 2 |
1005 VN 5 | 17 | 0.7 | 89 | 69 | 56 | 6 | 4 | 38 | 39 | 320 | 660 | 680 | 18 | 40 | 2 |
1005 VN 5 | 17.5 | 2.0 | 87 | 64 | 50 | 6 | 4 | 29 | 28 | 330 | 620 | 500 | 26 | 43 | 1 |
Silage sheet & stretch

Lumicene® & EVA, for thinner but better silage stretch
In order to ensure a correct fermentation process and conservation of the bales, Silage stretch needs to protect the foodstuff. Total Lumicene® combines good mechanical properties with a stretch capacity adaptable to customer requirements. This allows optimal performance of the stretch silage.
Lumicene® Silage sheet & stretch
Lumicene® for film applications
Type | Main properties | Specific features | ||||||
Density g/cm3 | Melt flow index (2.16 kg - 190ºC) g/10 min | Melt flow index (21.6 kg - 190ºC) g/10 min | Flexural modulus MPa | Charpy impact strenght | ||||
kJ/m2 (23ºC) | kJ/m3 (-30ºC) | |||||||
Lumicene M 6012 EP | mPE | 0.960 | 1.2 | |||||
Lumicene M 6040 | 0.960 | 4.0 | ||||||
Lumicene M 5510 EP | 0.955 | 1.2 | Organo sensitive carbonated drinks. | |||||
Lumicene M 5220 | 0.952 | 2.0 | Organo sensitive carbonated drinks. | |||||
Lumicene M 5220 M | 0.952 | 2.0 | Slip agent 1 | |||||
Lumicene M 5222 | 0.952 | 2.0 | Organo sensitive carbonated drinks. | |||||
Lumicene M 4707 EP | 0.947 | 0.7 | Slip agent 2 | |||||
Lumicene M 3671 UV | 0.941 | 3.5 | Pellets | |||||
Lumicene M 4040 | 0.940 | 4.0 | ||||||
Lumicene M 4041 UV | 0.940 | 4.0 | 730 | Pellets |
Lumicene Supertough® is also an ideal booster of recycled PE for silage sheets, and along with Total wide range of EVA (which allows to accomplish the correct cling effect around the bales, achieving a maximum adaptation to the desired result), are two exceptional choices for silage sheet & stretch.
Load protection and pallet wrapping

Lumicene Supertough®, the ideal booster for Stretch wrap and stretch hood
To produce a stretch hood film capable of ensuring the safe transport of your pallet, Total’s EVA and Lumicene® range are the ideal products. The 5 layer stretch hood, including Lumicene Supertough® in the core layer, allows the holding force to be increased by up to 15%, as well as to reduce the material waste.
Lumicene Supertough® for film applications
Characteristics | Blown Film Properties (40 μm)* | ||||||||||||||||
Lumicene | Density g/cm3 | Melt flow index (2.16 kg - 190ºC) g/10 min | Melting temperature ºC | Vicat temperature ºC | Additives** | Tensile strength at yield MPa | Tensile strength at break MPa | Elongation at break % | Dart test g | Elmendorf N/mm | Haze % | Gloss 45º | |||||
PPA | S+AB | MD | TD | MD | TD | MD | TD | MD | TD | ||||||||
Lumicene Supertough 22ST05 | 0.921 | 0.5 | 113 | 106 | Yes | No | 10 | 10 | 65 | 60 | 650 | 700 | >1000 | 75 | 150 | 7 | 60 |
Lumicene Supertough 22AST05 | 0.921 | 0.5 | 113 | 106 | Yes | Yes | 10 | 10 | 65 | 60 | 650 | 700 | >1000 | 75 | 150 | 7 | 60 |
Lumicene Supertough 32ST05 | 0.921 | 0.5 | 123 | 115 | Yes | No | 16 | 16 | 57 | 48 | 600 | 650 | 300 | 55 | 200 | 14 | 50 |
Electrically Conductive Compounds

The range of products for High performance carbon nanotubes (CNT) compounds stands out for:
- Avoiding static electricity associated damage.
- Being an ideal solution for the manufacture of electronic products and ATEX packaging.
- Allow to achieve a unique balance of cleaning, processability and electrical performance.
- Offer various processing possibilities, such as sheet extrusion, thermoforming, rotational molding and injection.
Technical parts for electronic compounds
Typical applications | Grade | Main properties | Specific features | ||||
Polymer Type | Reference | Melt flow index (PP: 2.16 kg - 230ºC) (PS: 5 kg - 200ºC) g/10 min | Flexural modulus MPa | Izod notched (at 23ºC) kJ/m2 | Izod notched (at -20ºC) kJ/m2 | ||
Electronics | PS Impact | 6540 | 11.5 | 2100 | 9.5 | Injection |